ENERGY CLASS *
GENOVA OVERVIEW DOORS H 150
The versatility of the GENOVA multidecks is here demonstrated: we present the GENOVA BASSO OVERVIEW both with and without doors, multiplexable in promotional island configuration with headcases. In the whole GENOVA OVERVIEW plug in line, the maintenance of the condenser is facilitated by the front panels that can be removed without using tools. As for all the production of the PASTORFRIGOR group, the decorations can be chosen in the colors most suitable for the furnishings and the environment in which they are exhibited.
Available dimensions
Length without side walls (mm) | 1250 | 937 | 1875 | 2500 | 3750 | 2340 | 1560 | 625 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (mm) | 2050 | 2160 | 1650 | 1500 | 2050 | 2160 | 1650 | 1500 | 2050 | 2160 | 1650 | 1500 | 2050 | 2160 | 1650 | 1500 | 2050 | 2160 | 1650 | 1500 | 2050 | 2160 | 2050 | 2160 | 2050 | 2160 | ||
Depth (mm) | 900 | 750 | 750 | 750 | 900 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 900 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | ||
3M2 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
Climatic classes | 3M1 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
3L1 | • | • | • | • | • | • | • | • | • | |||||||||||||||||||
TN | 075 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
DOORS | 090 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
BT | 075 | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
TN | 075 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
OPEN | 090 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
BT | 075 |
Available colours
*The Information related to the energy class (according to EU Regulations 2019/2018 and EU 2019/2024) shown on this website refer to exact product configurations and specifications recommended by Pastorfrigor, to ensure better energy efficiency. The website is constructed on the information available at the time of its publication. Since the energy class depends on the specific configuration of the product, we invite you to consult the European Register of Products for Energy Labelling EPREL or to contact our Sales Department sales@pastorfrigor.it.